Universiti Pendidikan Sultan Idris (UPSI) is Malaysia’s first teacher-training college. UPSI is one of Malaysia’s famous higher education institutions for local and international students. UPSI was established in the year 1922. It is one of the oldest public universities in Malaysia. UPSI aims to provide quality education to produce world-class leaders. This university specialises in training teachers. The university is located in Perak, which is surrounded by beautiful places. There is a forest surrounding the university, which creates a peaceful environment. The university ensures an academic background so that students from many countries come to study here. UPSI provides diverse student facilities, including sports, libraries, housing, scholarships, financial aid, and mobility programs. Besides, the campus’s modern building comprises a meeting centre and a student recreation hall. It’s a lecture-based class. There needs to be discussion group work. The lecturers are formal, like the universities in the United States.
UPSI commits to bringing changes in the education sector by teaching, learning, publishing, and researching, creating opportunities to develop internationally. Currently, more than 13000 students have enrolled in the university. The university offers various courses, including Creative, Science, Design, Arts, Computing, Management, Mathematics, Economics, and Communication. Students can select a system based on their preferences and background. The university ensures the quality of education according to the QS ranking universities. The university welcomes international students with active participation in the student club and extracurricular activities. Students have a chance to experience the multi-cultural and multi-ethnic society as an incredible destination for study.
There are two campuses of UPSI, such as UPSI- Kampus Sultan Abdul Jalil Shah and UPSI- Kampus Sultan Azlan Shah. Both of the campuses are officially the main campus of UPSI. Both campuses meet the need for higher education quality with a world-class environment. The campus location gives the experience of studying abroad and enjoying the wonders of nature. Besides, students can participate in sports clubs’ cultural events and outdoor activities. Students have an opportunity to be a part of the community, and they can take part in volunteering activities. They can show their responsibility toward society and be integral to culture.
The University offers accommodation facilities for students who live far from the university. The university has three housing facilities, and around 60% of the students get accommodation facilities.
Students have an opportunity to live near the university in five blocks. Female students can live in Block A to Block D. Male students can live in the E block. Around 1500 students can live in this facility.
Around 1500 students can live here. The facility provides 40 apartments and is located 5 KM from Bandar Tanjong Malim.
Around 2700 students can live in this facility. It’s 1.7 km from the university. In every apartment, there are four rooms. In every room, eight students can live, female students can live in 3 blocks, and male students can live in 1 block.
| Course name | Duration | Per Semester Fee | Total Fees |
| Diploma in English | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Music | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Dance | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Theatre | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Early childhood | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Game design and development | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Science computer | 2.5 Years | RM 5700 | RM 17250 |
| Diploma in Science (Mathematics) | 2.5 Years | RM 5700 | RM 17250 |
| Course name | Duration | Per semester fee | Total Fees |
| Bachelor of Education (Malay literature) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Malay language) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (TESL) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Arabic language with Education | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Chinese language with Education | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education with the Tamil language | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Music) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Accounting) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Economics) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Business management) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Education Management) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Guidance and counseling) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Special education) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Early childhood) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (History) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Geography) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Morale education) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Arts) | 4 Years | RM 2308 | RM 22654 |
| Bachelor of Education (Information Technology) | 4 Years | RM 2448 | RM 24032 |
Bachelor of Education (Multimedia) |
4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Computer-aided design technology) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Biology) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Physics) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Chemistry) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Mathematics) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Science (Mathematics) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Agricultural Science) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Technology and Design) | 4 Years | RM 2448 | RM 24032 |
| Bachelor of Education (Invention) | 4 Years | RM 2448 | RM 24032 |
| Course name | Duration | Per Semester Fees | Total Fees |
| Bachelor of Communication | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Performing Arts (Theater) | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Performing Arts (Dance) | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Accountancy | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Economics (Finance) | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Business Administration (Human resource management) | 4 Years | RM 2960 | RM 27970 |
| Bachelor of (Finance service) | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Economics (Islamic finance) | 4 Years | RM 2960 | RM 27970 |
| Bachelor of Psychology with honors | 4 Years | RM 3060 | RM 28670 |
| Bachelor of Software Engineering (Education software) | 4 Years | RM 3060 | RM 28670 |
| Bachelor of Design (Digital games) | 4 Years | RM 3060 | RM 28670 |
| Bachelor of Design (Advertising) | 4 Years | RM 2960 | RM 39710 |
| Bachelor of Design (Animation) | 4 Years | RM 2960 | RM 39710 |
| Bachelor of Sports Science (Sports Rehabilitation) | 4 Years | RM 3060 | RM 39710 |
| Bachelor of Sports Science (Coaching Science) | 4 Years | RM 3060 | RM 28670 |
| Course name | Duration | Semester fees | Total fees |
| Physics Education | 2.5 Years | RM 835 | RM 49590 |
| Chemistry Education | 2.5 Years | RM 835 | RM 49590 |
| Biology Education | 2.5 Years | RM 835 | RM 49590 |
| Mathematics | 2.5 Years | RM6,915 | RM29,190.00 |
| Statistics | 2.5 Years | RM6,915 | RM29,190.00 |
| Applied Mathematics | 2.5 Years | RM6,915 | RM29,190.00 |
| Mathematics Education | 2.5 Years | RM6,915 | RM29,190.00 |
| Applied Statistics | 2.5 Years | RM6,915 | RM29,190.00 |
| Biology | 2.5 Years | RM6,915 | RM29,190.00 |
| Chemistry | 2.5 Years | RM6,915 | RM29,190.00 |
| Physics | 2.5 Years | RM6,915 | RM29,190.00 |
| Environmental Biotechnology | 2.5 Years | RM6,915 | RM29,190.00 |
Let's discuss how we can help you achieve your educational goals.