The University of Nottingham Malaysia (UNM) is the Malaysian campus of the prestigious University of Nottingham, UK. Established in 2000, it was the first British university to set up a campus outside the UK. Located in Semenyih, Selangor. They provide high-quality UK-based education. They offer a wide range of undergraduate and postgraduate programs.
World-class Education: UNM delivers the same standard of education as the University of Nottingham’s UK campus, with degrees recognized globally.
Wide Range of Programs: The university offers a diverse range of courses. They offer business, engineering, science, social sciences, and arts, among others.
Research Excellence: UNM is known for its research output. They contribute in various fields, particularly in sustainability, healthcare, and digital technology.
Global Campus Network: Students can benefit from Nottingham’s global presence, with campuses in the UK, China, and Malaysia. They give opportunities for international mobility and exposure.
Modern Facilities: The 125-acre campus boasts state-of-the-art facilities, including labs, libraries, sports centers, and student accommodation, fostering a conducive learning environment.
Student Life and Support: UNM offers various student services, from career guidance to mental health support, and hosts many cultural, social, and sporting events to ensure a vibrant campus life.
Diverse International Community: The university attracts students from over 70 countries, providing a multicultural environment that enhances learning and personal growth.
The University of Nottingham Malaysia offers students the unique opportunity to experience a British education while living in Southeast Asia, benefiting from lower living costs and cultural diversity.
The University of Nottingham Malaysia (UNM) is a foreign private university campus in Malaysia.
Establish Year: 2000
Recognition in Malaysia:
University of Nottingham Malaysia (UNM) Address: B34, 43500 Semenyih, Selangor.
Total Students: More than 5000 from all over the world.
| Program Name | Duration | EMGS Fees | 1st Semester Fees | Total Fees |
| Arts and Education Foundation | 1 | RM 4,660 | RM10,900 | RM 32,700 |
| Business and Management Foundation | 1 | RM 4,660 | RM10,900 | RM 32,700 |
| Engineering Foundation | 1 | RM 4,660 | RM10,900 | RM 32,700 |
| Science Foundation | 1 | RM 4,660 | RM10,900 | RM 32,700 |
| Program Name | Duration | EMGS Fees | 1st Semester Fees | Total Fees |
| Business Economics and Finance | 3 Years | RM 4,660 | RM48,000 | RM144000 |
| Business Economics and Management | 3 Years | RM 4,660 | RM48,000 | RM144000 |
| English Language and Literature | 3 Years | RM 4,660 | RM35,500 | RM106500 |
| English with Creative Writing | 3 Years | RM 4,660 | RM35,500 | RM106500 |
| Finance, Accounting and Management | 3 Years | RM 4,660 | RM49,400 | RM148200 |
| Marketing and Management | 3 Years | RM 4,660 | RM47,000 | RM141000 |
| Finance, Management and Business Analytics | 3 Years | RM 4,660 | RM45,500 | RM136500 |
| International Business Management | 3 Years | RM 4,660 | RM48,000 | RM144000 |
| International Communication Studies | 3 Years | RM 4,660 | RM44,500 | RM133500 |
| International Communications Studies with Film and Television Studies | 3 Years | RM 4,660 | RM43,200 | RM129600 |
| International Communications Studies with English Language and Literature | 3 Years | RM 4,660 | RM43,200 | RM129600 |
| International Communications Studies with Performing Arts | 3 Years | RM 4,660 | RM39,000 | RM117000 |
| International Relations | 3 Years | RM 4,660 | RM43,300 | RM129900 |
| International Relations with French | 3 Years | RM 4,660 | RM43,300 | RM129900 |
| International Relations with Spanish | 3 Years | RM 4,660 | RM43,300 | RM129900 |
| Education (TESOL) | 3 Years | RM 4,660 | RM35,600 | RM106800 |
| TESOL | 3 Years | RM 4,660 | RM35,600 | RM106800 |
| Applied Psychology and Management | 3 Years | RM 4,660 | RM44,900 | RM134700 |
| Economics | 3 Years | RM 4,660 | RM46,800 | RM140400 |
| Economics and International Economics | 3 Years | RM 4,660 | RM46,800 | RM140400 |
| Program Name | Duration | EMGS Fees | 1st Semester Fees | Total Fees |
| Chemical Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Chemical Engineering with Environmental Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Civil Engineering | 3 Years | RM 4,660 | RM 61,100 | RM 183300 |
| Electrical and Electronic Engineering | 3 Years | RM 4,660 | RM 61,100 | RM 183300 |
| Mathematics and Management | 3 Years | RM 4,660 | RM 48,500 | RM 145500 |
| Mathematics and Data Science | 3 Years | RM 4,660 | RM 49,950 | RM 149850 |
| Mechanical Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Mechatronic Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Computer Science | 3 Years | RM 4,660 | RM 49,000 | RM 147000 |
| Computer Science with Artificial Intelligence | 3 Years | RM 4,660 | RM 50,000 | RM 150000 |
| Software Engineering | 3 Years | RM 4,660 | RM 49,000 | RM 147000 |
| Psychology | 3 Years | RM 4,660 | RM 48,400 | RM 145200 |
| Psychology and Cognitive Neuroscience | 3 Years | RM 4,660 | RM 48,400 | RM 145200 |
| Nutrition | 3 Years | RM 4,660 | RM 46,000 | RM 138000 |
| Biotechnology | 3 Years | RM 4,660 | RM 53,800 | RM 161400 |
| Environmental Science | 3 Years | RM 4,660 | RM 49,500 | RM 148500 |
| Biomedical Science | 3 Years | RM 4,660 | RM 53,800 | RM 161400 |
| Pharmaceutical and Health Sciences | 3 Years | RM 4,660 | RM 55,500 | RM 166500 |
| Pharmacy (BPharm (Hons) | 3 Years | RM 4,660 | RM 60,000 | RM 180000 |
| Pharmacy (MPharm (Hons) | 3 Years | RM 4,660 | RM 61,000 | RM 183000 |
| Program Name | Duration | EMGS Fees | 1st Semester Fees | Total Fees |
| Management Psychology | 1-1.5 Years | RM 4,660 | RM57,000 | RM 171000 |
| Applied Psychology | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Master of Business Administration | 1-1.5 Years | RM 4,660 | RM 68,365 | RM 205095 |
| Business (International Management) | 1-1.5 Years | RM 4,660 | RM 63,000 | RM 189000 |
| Finance and Investment | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Business and Management | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Economics | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Education | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Education | 1-1.5 Years | RM 4,660 | RM 39,100 | RM 117300 |
| Education | 1-1.5 Years | RM 4,660 | RM 19,900 | RM 59700 |
| Special and Inclusive Education | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Teaching English to Speakers of Other Languages (TESOL) | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Education | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| English Language and Literature | 1-1.5 Years | RM 4,660 | RM 46,900 | RM 140700 |
| English with Creative Writing | 1-1.5 Years | RM 4,660 | RM 46,900 | RM 140700 |
| English | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Media, Communications, and Culture | 1-1.5 Years | RM 4,660 | RM 58,900 | RM 176700 |
| Media, Languages and Cultures | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| International Development Management | 1-1.5 Years | RM 4,660 | RM 58,200 | RM 174600 |
| International Relations | 1-1.5 Years | RM 4,660 | RM 58,200 | RM 174600 |
| Politics, History, and International Relations | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Program Name | Duration | EMGS Fees | 1st Semester Fees | Total Fees |
| Engineering | 1-1.5 Years | RM 4,660 | RM54,430 | RM 163290 |
| Advanced Chemical Engineering | 1-1.5 Years | RM 4,660 | RM 61,700 | RM 185100 |
| Environmental Engineering | 1-1.5 Years | RM 4,660 | RM 61,700 | RM 185100 |
| Advanced Civil Engineering | 1-1.5 Years | RM 4,660 | RM 59,900 | RM 179700 |
| Electrical and Electronic Engineering | 1-1.5 Years | RM 4,660 | RM 60,000 | RM 180000 |
| Mechanical Engineering | 1-1.5 Years | RM 4,660 | RM 59,900 | RM 179700 |
| Biotechnology | 1-1.5 Years | RM 4,660 | RM 53,130 | RM 159390 |
| Developmental Disorders | 1-1.5 Years | RM 4,660 | RM 56,900 | RM 170700 |
| Biosciences Research (molecular) | 1-1.5 Years | RM 4,660 | RM 60,000 | RM 180000 |
| Biosciences Research (non-molecular) | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Biosciences (molecular) | 1-1.5 Years | RM 4,660 | RM 74,415 | RM 223245 |
| Biosciences (non-molecular) | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Biomedical Science (molecular) | 1-1.5 Years | RM 4,660 | RM 74,415 | RM 223245 |
| Biomedical Science (non-molecular) | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Computer Science | 1-1.5 Years | RM 4,660 | RM 51,865 | RM 155595 |
| Geographical and Environmental Sciences | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Pharmacy | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Psychology | 1-1.5 Years | RM 4,660 | RM 51,865 | RM 155595 |
| Mathematical Sciences | 1-1.5 Years | RM 4,660 | RM 51,865 | RM 155595 |
| Program Name | Duration | 1st Semester Fees | Total Fees |
| Arts and Education Foundation | 1 | RM8,900 | RM 26,700 |
| Business and Management Foundation | 1 | RM8,900 | RM 26,700 |
| Engineering Foundation | 1 | RM8,900 | RM 26,700 |
| Science Foundation | 1 | RM8,900 | RM 26,700 |
| Program Name | Duration | 1st Semester Fees | Total Fees |
| Business Economics and Finance | 3 Years | RM39,700 | RM 119100 |
| Business Economics and Management | 3 Years | RM39,300 | RM 117900 |
| English Language and Literature | 3 Years | RM29,700 | RM 89100 |
| English with Creative Writing | 3 Years | RM29,700 | RM 89100 |
| Finance, Accounting, and Management | 3 Years | RM40,100 | RM 120300 |
| Marketing and Management | 3 Years | RM39,500 | RM 118500 |
| Finance, Management and Business Analytics | 3 Years | RM39,500 | RM 118500 |
| International Business Management | 3 Years | RM39,700 | RM 119100 |
International Communication Studies |
3 Years | RM38,300 | RM 114900 |
| International Communications Studies with Film and Television Studies | 3 Years | RM38,300 | RM 114900 |
| International Communications Studies with English Language and Literature | 3 Years | RM38,300 | RM 114900 |
| International Communications Studies with Performing Arts | 3 Years | RM33,000 | RM 99000 |
| International Relations | 3 Years | RM38,200 | RM 114600 |
| International Relations with French | 3 Years | RM38,200 | RM 114600 |
| International Relations with Spanish | 3 Years | RM38,200 | RM 114600 |
| Education (TESOL) | 3 Years | RM29,700 | RM 89100 |
| TESOL | 3 Years | RM29,700 | RM 89100 |
| Applied Psychology and Management | 3 Years | RM38,600 | RM 115800 |
| Economics | 3 Years | RM39,500 | RM 118500 |
| Economics and International Economics | 3 Years | RM39,500 | RM 118500 |
Undergraduate Programmes For Sciences and Engineering Program
Malaysian Fees
| Program Name | Duration | 1st Semester Fees | Total Fees |
| Chemical Engineering | 3 Years | RM50,400 | RM 151200 |
| Chemical Engineering with Environmental Engineering | 3 Years | RM50,400 | RM 151200 |
| Civil Engineering | 3 Years | RM50,400 | RM 151200 |
| Electrical and Electronic Engineering | 3 Years | RM50,400 | RM 151200 |
| Mathematics and Management | 3 Years | RM39,300 | RM 117900 |
| Mathematics and Data Science | 3 Years | RM39,900 | RM 119700 |
| Mechanical Engineering | 3 Years | RM50,400 | RM 151200 |
| Mechatronic Engineering | 3 Years | RM50,400 | RM 151200 |
| Computer Science | 3 Years | RM42,000 | RM 126000 |
| Computer Science with Artificial Intelligence | 3 Years | RM42,100 | RM 126300 |
| Software Engineering | 3 Years | RM41,700 | RM 125100 |
| Psychology | 3 Years | RM41,100 | RM 123300 |
| Psychology and Cognitive Neuroscience | 3 Years | RM41,100 | RM 123300 |
| Nutrition | 3 Years | RM45,900 | RM 137700 |
| Biotechnology | 3 Years | RM45,600 | RM 136800 |
| Environmental Science | 3 Years | RM42,400 | RM 127200 |
| Biomedical Science | 3 Years | RM45,600 | RM 136800 |
| Pharmaceutical and Health Sciences | 3 Years | RM47,000 | RM 141000 |
| Pharmacy (BPharm (Hons) | 3 Years | RM53,000 | RM 159000 |
| Pharmacy (MPharm (Hons) | 3 Years | RM55,000 | RM 165000 |
| Program Name | Duration | 1st Semester Fees | Total Fees |
| Management Psychology | 1-1.5 Years | RM 51,600 | RM 154800 |
| Applied Psychology | 1-1.5 Years | RM 39,900 | RM 119700 |
| Master of Business Administration | 1-1.5 Years | RM 64,500 | RM 193500 |
| Business (International Management) | 1-1.5 Years | RM 55,000 | RM 165000 |
| Finance and Investment | 1-1.5 Years | RM 48,900 | RM 146700 |
| Business and Management | 1-1.5 Years | RM 39,900 | RM 119700 |
| Economics | 1-1.5 Years | RM 39,900 | RM 119700 |
Education |
1-1.5 Years | RM 48,600 | RM 145800 |
| Education | 1-1.5 Years | RM 32,000 | RM 96000 |
| Education | 1-1.5 Years | RM 18,500 | RM 55500 |
| Special and Inclusive Education | 1-1.5 Years | RM 48,600 | RM 145800 |
| Teaching English to Speakers of Other Languages (TESOL) | 1-1.5 Years | RM 48,600 | RM 145800 |
| Education | 1-1.5 Years | RM 39,900 | RM 119700 |
| English Language and Literature | 1-1.5 Years | RM 39,000 | RM 117000 |
| English with Creative Writing | 1-1.5 Years | RM 39,000 | RM 117000 |
| English | 1-1.5 Years | RM 39,900 | RM 119700 |
| Media, Communications and Culture | 1-1.5 Years | RM 51,900 | RM 155700 |
| Media, Languages and Cultures | 1-1.5 Years | RM 39,900 | RM 119700 |
| International Development Management | 1-1.5 Years | RM 47,900 | RM 143700 |
| International Relations | 1-1.5 Years | RM 47,900 | RM 143700 |
| Politics, History, and International Relations | 1-1.5 Years | RM 39,900 | RM 119700 |
| Program Name | Duration | 1st Semester Fees | Total Fees |
| Engineering | 1-1.5 Years | RM46,230 | RM 138690 |
| Advanced Chemical Engineering | 1-1.5 Years | RM 54,900 | RM 164700 |
| Environmental Engineering | 1-1.5 Years | RM 54,900 | RM 164700 |
| Advanced Civil Engineering | 1-1.5 Years | RM 54,900 | RM 164700 |
| Electrical and Electronic Engineering | 1-1.5 Years | RM 52,000 | RM 156000 |
| Mechanical Engineering | 1-1.5 Years | RM 53,300 | RM 159900 |
Biotechnology |
1-1.5 Years | RM 49,120 | RM 147360 |
| Developmental Disorders | 1-1.5 Years | RM 47,200 | RM 141600 |
| Biosciences Research (molecular) | 1-1.5 Years | RM 60,000 | RM 180000 |
| Biosciences Research (non-molecular) | 1-1.5 Years | RM 50,330 | RM 150990 |
| Biosciences (molecular) | 1-1.5 Years | RM 69,600 | RM 208800 |
| Biosciences (non-molecular) | 1-1.5 Years | RM 50,330 | RM 150990 |
| Biomedical Science (molecular) | 1-1.5 Years | RM 69,600 | RM 208800 |
| Biomedical Science (non-molecular) | 1-1.5 Years | RM 50,330 | RM 150990 |
| Computer Science | 1-1.5 Years | RM 44,075 | RM 132225 |
| Geographical and Environmental Sciences | 1-1.5 Years | RM 50,330 | RM 150990 |
| Pharmacy | 1-1.5 Years | RM 50,330 | RM 150990 |
| Psychology | 1-1.5 Years | RM 44,075 | RM 132225 |
| Mathematical Sciences | 1-1.5 Years | RM 44,075 | RM 132225 |
The application fee is RM 400 for International Students.
Let's discuss how we can help you achieve your educational goals.